Total disabled population in india
Total disabled population | ||||
S No. | State / UT | Persons | Males | Females |
1 | India | 21,906,769 | 12,605,635 | 9,301,134 |
2 | Andaman & Nicobar Islands | 7,057 | 4,226 | 2,831 |
3 | Andhra Pradesh | 1,364,981 | 773,971 | 591,010 |
4 | Arunachal Pradesh | 33,315 | 22,175 | 11,140 |
5 | Assam | 530,300 | 297,516 | 232,784 |
6 | Bihar | 1,887,611 | 1,131,526 | 756,085 |
7 | Chandigarh | 15,538 | 9,538 | 6,000 |
8 | Chhattisgarh | 419,887 | 231,768 | 188,119 |
9 | Dadra & Nagar Haveli | 4,048 | 2,329 | 1,719 |
10 | Daman & Diu | 3,171 | 1,779 | 1,392 |
11 | Delhi | 235,886 | 144,872 | 91,014 |
12 | Goa | 15,749 | 8,889 | 6,860 |
13 | Gujarat | 1,045,465 | 604,964 | 440,501 |
14 | Haryana | 455,040 | 273,837 | 181,203 |
15 | Himachal Pradesh | 155,950 | 90,444 | 65,506 |
16 | Jammu & Kashmir | 302,670 | 171,816 | 130,854 |
17 | Jharkhand | 448,377 | 264,229 | 184,148 |
18 | Karnataka | 940,643 | 537,730 | 402,913 |
19 | Kerala | 860,794 | 458,350 | 402,444 |
20 | Lakshadweep | 1,678 | 901 | 777 |
21 | Madhya Pradesh | 1,408,528 | 824,693 | 583,835 |
22 | Maharashtra | 1,569,582 | 933,867 | 635,715 |
23 | Manipur | 28,376 | 15,456 | 12,920 |
24 | Meghalaya | 28,803 | 15,317 | 13,486 |
25 | Mizoram | 16,011 | 8,763 | 7,248 |
26 | Nagaland | 26,499 | 14,541 | 11,958 |
27 | Orissa | 1,021,335 | 568,914 | 452,421 |
28 | Pondicherry | 25,857 | 14,765 | 11,092 |
29 | Punjab | 424,523 | 252,856 | 171,667 |
30 | Rajasthan | 1,411,979 | 840,650 | 571,329 |
31 | Sikkim | 20,367 | 11,409 | 8,958 |
32 | Tamil Nadu | 1,642,497 | 791,685 | 850,812 |
33 | Tripura | 58,940 | 33,461 | 25,479 |
34 | Uttar Pradesh | 3,453,369 | 2,076,504 | 1,376,865 |
35 | Uttaranchal | 194,769 | 113,209 | 81,560 |
36 | West Bengal | 1,847,174 | 1,058,685 | 788,489 |
I like your article and it really gives an outstanding idea that is very helpful for all the people on web.
ReplyDelete